|
||||
鍔 巴梅鉢図 |
||||
縦Length | 78.0mm | 品番 | ||
横Width | 78.0mm | T-001-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 97g | 7,920円 (内税720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 影蝶図 |
||||
縦Length | 78.0mm | 品番 | ||
横Width | 76.5mm | T-003-4IR5 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 65g | 7,920円 (内税720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 唐草網目図 |
||||
縦Length | 81.0mm | 品番 | ||
横Width | 82.5mm | T-006-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 86g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 松図透鐔 |
||||
縦Length | 77.5mm | 品番 | ||
横Width | 76.0mm | T-007-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 80g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 記内龍図 寸法小 |
||||
縦Length | 75.0mm | 品番 | ||
横Width | 75.0mm | T-008-1IR4 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 103g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 笹図透鐔 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 79.0mm | T-012-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 95g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 笹図透鐔 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 79.0mm | T-012-1SU9 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 95g | 7,920円 (内税720円) |
||
材質Material | ステンレス Stainless steel | |||
|
||||
鍔 車輪に菊図透鐔 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 79.0mm | T-013-1IR4 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 92g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 車輪に菊図透鐔 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 79.0mm | T-013-1SU9 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 97g | 7,920円 (内税720円) |
||
材質Material | ステンレス Stainless steel | |||
|
||||
鍔 尾張図 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 77.0mm | T-014-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 72g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 菊花図透鐔 |
||||
縦Length | 78.0mm | 品番 | ||
横Width | 79.5mm | T-015-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 70g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 菊図透鐔 |
||||
縦Length | 81.5mm | 品番 | ||
横Width | 80.0mm | T-016-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 72g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 海鼠図透鐔 |
||||
縦Length | 75.5mm | 品番 | ||
横Width | 74.5mm | T-018-1IR5 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 101g | 9,900円 (内税900円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 海鼠図透鐔 |
||||
縦Length | 75.5mm | 品番 | ||
横Width | 74.5mm | T-018-1SU9 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 101g | 7,920円 (内税720円) |
||
材質Material | ステンレス Stainless steel | |||
|
||||
鍔 肥後木瓜図 |
||||
縦Length | 84.5mm | 品番 | ||
横Width | 77.0mm | T-019-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 135g | 7,920円 (内税720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 春日唐草図 |
||||
縦Length | 77.0mm | 品番 | ||
横Width | 71.0mm | T-021-4IR3 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 130g | 9,900円 (内税900円) |
||
材質Material | 真鍮 Brass | |||
|
||||
鍔 梅竹図 |
||||
縦Length | 77.5mm | 品番 | ||
横Width | 78.5mm | T-033-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 65g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 梅図 |
||||
縦Length | 83.0mm | 品番 | ||
横Width | 77.0mm | T-035-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 117g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 梅図 |
||||
縦Length | 83.0mm | 品番 | ||
横Width | 77.0mm | T-035-1SU9 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 112g | 7,920円 (内税720円) |
||
材質Material | ステンレス Stainless steel | |||
|
||||
鍔 茗荷図 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 78.0mm | T-036-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 羽巴図 |
||||
縦Length | 69.0mm | 品番 | ||
横Width | 69.0mm | T-037-1IR4 | ||
切羽台厚Thickness of setsupadai | 6.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 110g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 網代図 |
||||
縦Length | 74.5mm | 品番 | ||
横Width | 71.0mm | T-038-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 123g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 雁図 |
||||
縦Length | 78.5mm | 品番 | ||
横Width | 73.0mm | T-039-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 71g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 記内図 |
||||
縦Length | 76.5mm | 品番 | ||
横Width | 74.0mm | T-041-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 67g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 向い鶴図透鐔 |
||||
縦Length | 73.0mm | 品番 | ||
横Width | 70.0mm | T-042-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 76g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 三鈷杵図 |
||||
縦Length | 75.0mm | 品番 | ||
横Width | 77.0mm | T-043-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 94g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 抱茗荷雁金図 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 77.0mm | T-044-1IR4 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 82g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 鷲図 |
||||
縦Length | 97.0mm | 品番 | ||
横Width | 92.0mm | T-045-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 205g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 半蔵図 |
||||
縦Length | 78.5mm | 品番 | ||
横Width | 78.0mm | T-046-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 105g | 7,920円 (内税720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 笹図 |
||||
縦Length | 83.0mm | 品番 | ||
横Width | 81.0mm | T-048-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 111g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 魚子図 |
||||
縦Length | 75.0mm | 品番 | ||
横Width | 71.0mm | T-049-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 119g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 薩摩波千鳥図 |
||||
縦Length | 71.0mm | 品番 | ||
横Width | 67.5mm | T-050-2IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 106g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 梵字図 |
||||
縦Length | 80.0mm | 品番 | ||
横Width | 75.0mm | T-051-4IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 123g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 雲炎図 |
||||
縦Length | 81.0mm | 品番 | ||
横Width | 82.0mm | T-052-1IR4 | ||
切羽台厚Thickness of setsupadai | 6.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 123g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 竹図透鐔 |
||||
縦Length | 83.5mm | 品番 | ||
横Width | 84.0mm | T-055-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 94g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 笹扇図 |
||||
縦Length | 80.0mm | 品番 | ||
横Width | 80.0mm | T-056-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 99g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 松に鷹図 |
||||
縦Length | 80.0mm | 品番 | ||
横Width | 76.0mm | T-061-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 101g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 獅子牡丹図透鐔 |
||||
縦Length | 84.0mm | 品番 | ||
横Width | 79.0mm | T-062-1IR4 | ||
切羽台厚Thickness of setsupadai | 3.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 85.5g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 梅鉢図透鐔 |
||||
縦Length | 76.0mm | 品番 | ||
横Width | 67.0mm | T-063-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 128g | 7,920円 (内税720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 瓢箪図透鐔 |
||||
縦Length | 80.0mm | 品番 | ||
横Width | 79.0mm | T-064-4IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 二引図 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 72.5mm | T-065-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 99g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 桜図透鐔 寸法小 |
||||
縦Length | 70.0mm | 品番 | ||
横Width | 70.0mm | T-066-4IR4-S | ||
切羽台厚Thickness of setsupadai | 3.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 57g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 三学円図透鐔 |
||||
縦Length | 72.5mm | 品番 | ||
横Width | 73.0mm | T-067-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 88g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 蜻蛉図透鐔 |
||||
縦Length | 78.5mm | 品番 | ||
横Width | 74.0mm | T-068-2IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 90g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 雷雲図透鐔 |
||||
縦Length | 76.0mm | 品番 | ||
横Width | 77.0mm | T-070-4IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 90g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 倶利彫図 |
||||
縦Length | 74.0mm | 品番 | ||
横Width | 69.0mm | T-071-4IR2 | ||
切羽台厚Thickness of setsupadai | 3.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 83g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 向い影蝶図透鐔 |
||||
縦Length | 74.5mm | 品番 | ||
横Width | 72.5mm | T-072-4BR2 | ||
切羽台厚Thickness of setsupadai | 3.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 50g | 15,840円 (内税1,440円) |
||
材質Material | 真鍮 Brass | |||
|
||||
鍔 横雲に松図 |
||||
縦Length | 77.5mm | 品番 | ||
横Width | 74.5mm | T-073-4IR2 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 64g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 銀杏図透鐔 |
||||
縦Length | 74.5mm | 品番 | ||
横Width | 70.5mm | T-075-4IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 75g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 矢車図透鐔 |
||||
縦Length | 74.5mm | 品番 | ||
横Width | 72.5mm | T-076-3IR5 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 87g | 15,840円 (内税1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 偈文図 |
||||
縦Length | 83.0mm | 品番 | ||
横Width | 75.0mm | T-077-3IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 128g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 団龍図 |
||||
縦Length | 78.5mm | 品番 | ||
横Width | 74.50mm | T-078-1IR4 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 118g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 波頭図透鐔 |
||||
縦Length | 73.0mm | 品番 | ||
横Width | 70.0mm | T-079-1IR4 | ||
切羽台厚Thickness of setsupadai | 5.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 92g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 真龍図透鐔 |
||||
縦Length | 76.0mm | 品番 | ||
横Width | 76.0mm | T-080-1IR4 | ||
切羽台厚Thickness of setsupadai | 5.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 128g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 波車図透鐔 |
||||
縦Length | 76.0mm | 品番 | ||
横Width | 75.0mm | T-081-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 97g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 波に鯉図透鐔 |
||||
縦Length | 74.5mm | 品番 | ||
横Width | 72.0mm | T-082-1IR4 | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 104g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 籠目図透鐔 |
||||
縦Length | 75.5mm | 品番 | ||
横Width | 72.5mm | T-083-2IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 85g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 雨龍図透鐔 |
||||
縦Length | 82.0mm | 品番 | ||
横Width | 76.5mm | T-084-3IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 116g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 雨龍図透鐔 寸法小 |
||||
縦Length | 76.0mm | 品番 | ||
横Width | 71.0mm | T-084-3IR4-S | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 四葉文四方猪目透鐔 |
||||
縦Length | 76.0mm | 品番 | ||
横Width | 75.0mm | T-085-3IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 松皮菱文透鐔 |
||||
縦Length | 76.5mm | 品番 | ||
横Width | 75.0mm | T-086-3IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 95g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 丸形花文透鐔 |
||||
縦Length | 76.5mm | 品番 | ||
横Width | 74.5mm | T-087-3IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 65g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 木瓜形花文透鐔 |
||||
縦Length | 79.0mm | 品番 | ||
横Width | 77.5mm | T-088-3IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 76g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 平田海鼠図透鐔 |
||||
縦Length | 77.0mm | 品番 | ||
横Width | 69.0mm | T-089-3IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 97g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 入木瓜形無地鍔 |
||||
縦Length | 80.0mm | 品番 | ||
横Width | 75.5mm | T-090-3IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 120g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 入木瓜形無地鍔 小寸法 |
||||
縦Length | 75.0mm | 品番 | ||
横Width | 71.0mm | T-090-3IR4 | ||
切羽台厚Thickness of setsupadai | 3.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 106g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 平田菊図透鐔 |
||||
縦Length | 77.5mm | 品番 | ||
横Width | 71.0mm | T-091-3IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 型丸形無地鍔 |
||||
縦Length | 77.0mm | 品番 | ||
横Width | 69.0mm | T-092-3IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 131g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 型丸形無地鍔 寸法小 |
||||
縦Length | 72.0mm | 品番 | ||
横Width | 65.0mm | T-092-3IR4-S | ||
切羽台厚Thickness of setsupadai | 4.5mm | 価格(税込) Price(JPY) | ||
重量Weight | 118g | 7,920円 (内税¥720円) |
||
材質Material | 鉄 Iron | |||
|
||||
鍔 喰出鍔 銀イブシ |
||||
縦Length | 58.5mm | 品番 | ||
横Width | 44.5mm | T-901-2BR9 | ||
切羽台厚Thickness of setsupadai | 8.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 15,840円 (内税¥1,440円) |
||
材質Material | 真鍮 Brass | |||
|
||||
鍔 喰出鍔 黒イブシ |
||||
縦Length | 58.5mm | 品番 | ||
横Width | 44.5mm | T-901-3BR9 | ||
切羽台厚Thickness of setsupadai | 8.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 100g | 15,840円 (内税¥1,440円) |
||
材質Material | 真鍮 Brass | |||
|
||||
鍔 喰出鍔 銀イブシ |
||||
縦Length | 60.0mm | 品番 | ||
横Width | 48.5mm | T-902-2BR9 | ||
切羽台厚Thickness of setsupadai | 8.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 110g | 15,840円 (内税¥1,440円) |
||
材質Material | 真鍮 Brass | |||
|
||||
鍔 喰出鍔 黒イブシ |
||||
縦Length | 60.0mm | 品番 | ||
横Width | 48.5mm | T-902-3BR9 | ||
切羽台厚Thickness of setsupadai | 8.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 110g | 15,840円 (内税¥1,440円) |
||
材質Material | 真鍮 Brass | |||
|
||||
鍔 雲龍図太刀鐔 |
||||
縦Length | 80.0mm | 品番 | ||
横Width | 75.5mm | T-903-3IR4 | ||
切羽台厚Thickness of setsupadai | 4.0mm | 価格(税込) Price(JPY) | ||
重量Weight | 136g | 15,840円 (内税¥1,440円) |
||
材質Material | 鉄 Iron | |||
鍔の販売済みはコチラ